From BlenderWiki
How I have defined the categories:
Module Owner: People who have written/contributed an essentially part of this area. Also when someone has rewritten most of it, he becomes a new/additionally „Owner“.
Module Members: People who actively contribute in those areas.
-Names are in alphabetical order (last name).
-Based on the 2.5 source code.
[edit] Blender's Module Owners
[edit] System
| Area | Category | Module Owner | Module Members |
|---|---|---|---|
| Operating System | Linux | Ken Hughes | Martin Poirier |
| GSR | |||
| Campbell Barton | |||
| Windows | Nathan Letwory | ||
| Andrea Weikert | |||
| Mac OS X | Damien Plisson | ||
| Ghost | X11 | Diego Borghetti | Martin Poirier |
| Campbell Barton | |||
| Windows | Nathan Letwory | ||
| Cocoa (Mac) | Damien Plisson | ||
| Build System | Scons | Nathan Letwory | |
| Make | Ton Roosendaal | GSR | |
| CMake | Campbell Barton | ||
| MSVC project files | Benoit Bolsee | ||
| Andrea Weikert |
[edit] User Interface
| Area | Category | Module Owner | Module Members |
|---|---|---|---|
| User Interface | Drawing Code | Ton Roosendaal | |
| Window Manager | Ton Roosendaal | Martin Poirier | |
| Interface Look | Matt Ebb | Thomas Dinges | |
| William Reynish | |||
| Layout Engine | Brecht van Lommel | ||
| Event Handling | Brecht van Lommel | ||
| UI Python Scripts | Thomas Dinges | William Reynish | |
| Editors | Timeline | Joshua Leung | |
| Graph Editor | |||
| Dopesheet | |||
| NLA Editor | |||
| UV/Image Editor | Brecht Van Lommel | Campbell Barton | |
| Sequence Editor | Peter Schlaile | Campbell Barton | |
| Text Editor | |||
| Node Editor | |||
| Logic Editor | |||
| Properties | |||
| Outliner | Joshua Leung | ||
| User Preferences | |||
| Info | |||
| File Browser | Andrea Weikert | ||
| Console | Campbell Barton |
[edit] Editing
| Area | Category | Module Owner | Module Members |
|---|---|---|---|
| Animation System | Joshua Leung | ||
| Physics | Bullet | Erwin Coumans | Benoit Bolsee |
| Cloth | Daniel Genrich | ||
| Smoke | Daniel Genrich | ||
| Fluids | Daniel Genrich | Nils Thuerey | |
| Particles | Janne Karhu | ||
| Softbodies | Jens Ole Wund | ||
| Transform | Martin Poirier | ||
| Mesh | Edit Mesh | Brecht van Lommel | |
| Campbell Barton | |||
| Bmesh | Joseph Eagar | ||
| Meta Balls | Jiri Hnidek | ||
| Nurbs, Curves, Text | Campbell Barton | ||
| Sculpting | Nicholas Bishop | ||
| Brecht van Lommel | |||
| Paint Modes | Vertex/Weight | Nicholas Bishop | |
| Texture Paint | Campbell Barton | ||
| Grease Pencil | Joshua Leung |
[edit] Core
| Area | Category | Module Owner | Module Members |
|---|---|---|---|
| Data System | DNA | Ton Roosendaal | |
| Brecht van Lommel | |||
| RNA | Brecht van Lommel | Campbell Barton | |
| Joshua Leung | |||
| Martin Poirier | |||
| Elia Sarti | |||
| Operators | Ton Roosendaal | Campbell Barton | |
| Brecht van Lommel | Martin Poirier | ||
| Python API | Campbell Barton |
[edit] Game Engine
| Area | Category | Module Owner | Module Members |
|---|---|---|---|
| Game Engine | Python | Campbell Barton | |
| Logic | Benoit Bolsee | ||
| Campbell Barton | |||
| Physics | Erwin Coumans | Benoit Bolsee | |
| GLSL | Brecht Van Lommel | ||
| Dome | Dalai Felinto |
[edit] Render, Video, Audio
| Area | Category | Module Owner | Module Members |
|---|---|---|---|
| Audio System | Jörg Müller | ||
| Video Sequencer | Peter Schlaile | Campbell Barton | |
| Render/Shading | General | Brecht Van Lommel | |
| Matt Ebb | |||
| Ton Roosendaal | |||
| Raytracing | André Susano Pinto | ||
| Volumetrics | Matt Ebb | Raúl Fernandez Hernandez | |
| ImBuf | Kent Mein | ||
| Nodes | Shading/Composite | Ton Roosendaal | |
| Brecht van Lommel | |||
| Texture Nodes | Robin Allen |







