From BlenderWiki
Misc
batchx
| Name | BatchX | Version | 0.0.2 > 17/09/05 |
|---|---|---|---|
| Batch process changes to selected objects. | License | GPL: GNU General Public License | |
| Menu | Group: Misc | Blender | 2.42a & 2.45 |
| Author | Mitch Hughes (lobo_nz) | ||
| Link(s) | http://blender.formworks.co.nz | ||
| Executable: batchx.py | Modules: |
| Data: | External Dependencies: None |
| Additional information: n/a. |
Blender Caliper
| Name | Blender Caliper | Version | 1.4 2007-02-28 |
|---|---|---|---|
| This script measures the distance between 2 points, and converts it to a real world equivalent. It also can create a mesh and text object to display the result in a renderable format. | License | GPL: GNU General Public License | |
| Menu | Group: Wizards | Blender | 2.43 and up |
| Author | macouno | ||
| Link(s) | http://www.alienhelpdesk.com/python_scripts/caliper | ||
| Executable: BlenderCaliper.1.4.py | Modules: |
| Data: | External Dependencies: None |
| Additional information: Detailed documentation can be found on the script's home page. |
MeasureMesh[1].3
| Name | Measure Mesh | Version | 3 - 2006.04.03 |
|---|---|---|---|
| Get some measurements of your mesh. | License | GPL: GNU General Public License | |
| Menu | Group: Wizards | Blender | 2.42a & 2.45 |
| Author | macouno | ||
| Link(s) | http://www.alienhelpdesk.com/python_scripts/old_scripts | ||
| Executable: MeasureMesh[1].3.py | Modules: |
| Data: | External Dependencies: None |
| Additional information: n/a. |
MakeNebula
| Name | Nebula Generator | Version | 237 |
|---|---|---|---|
| Generate point clouds that resemble nebulae, clouds or even explosionst. | License | GNU General Public License | |
| Menu | Group: Mesh | Blender | 2.42a & 2.45 |
| Author | Alex 'CubOfJudahsLion' Feterman | ||
| Link(s) | http://blenderartists.org/forum/showthread?t=53356 | ||
| Executable: MakeNebula.py | Modules: |
| Data: | External Dependencies: None |
| Additional information: n/a. |
Blender 3D Julia Fractals
| Name | Blender 3D Julia Fractals | Version | 0.0.1 > 29-03-04 |
|---|---|---|---|
| Blender Julia Set. | License | Blender Artistic Licence (BAL) | |
| Menu | Group: Misc | Blender | 2.42a & 2.45 |
| Author | Stefano <S68> Selleri | ||
| Link(s) | http://www.selleri.org/Blender/ | ||
| Executable: Julia-0.0.1.py | Modules: |
| Data: | External Dependencies: None |
| Additional information: * Also Packaged in BJF.blend. |
pdb2blendv10
| Name | pdb convertor | Version | 10 |
|---|---|---|---|
| pdb Molecule 2 Blender 3d Model Converter. | License | N/A | |
| Menu | Group: Opens with Text Editor | Blender | 2.42a & 2.45 |
| Author | Malte Reimold | ||
| Link(s) | http://www.malte-reimold.de/blender/pdb2blend.html | ||
| Executable: pdb2blendv10.py | Modules: |
| Data: | External Dependencies: None |
| Additional information: n/a. |
unfolder
| Name | Unfolder | Version | v2.1.7b |
|---|---|---|---|
| Unfold meshes to create nets. | License | N/A | |
| Menu | Group: Mesh | Blender | 2.42a |
| Author | Matthew Chadwick (Celeriac) | ||
| Link(s) | http://www.celeriac.net/unfolder/ | ||
| Executable: unfolder.py | Modules: |
| Data: | External Dependencies: None |
| Additional information: n/a. |
Bar-Graph-O-Matic
| Name | BarGraph | Version | 2.42 |
|---|---|---|---|
| Create a bar graph from a data set. | License | GPL: GNU General Public License | |
| Menu | Group: Wizards | Blender | 2.42a & 2.45 |
| Author | Jesse McMillan - jessethemid | ||
| Link(s) | http://blenderartists.org/forum/showthread.php?t=79285 | ||
| Executable: graph_gui.py | Modules: graph.py |
| Data: | External Dependencies: None |
| Additional information: n/a. |
disperser (split mesh)
| Name | split mesh in separated objects | Version | 2002 --> july 2005 |
|---|---|---|---|
| split different parts of a mesh in separated objects. | License | GPL: GNU General Public License | |
| Menu | Group: Opens with Text Editor | Blender | 2.42a |
| Author | Jm Soler | ||
| Link(s) | http://jmsoler.free.fr/didacticiel/blender/tutor/split_frag_mesh_en.htm | ||
| Executable: disperser.py | Modules: |
| Data: | External Dependencies: None |
| Additional information: n/a. |
Walls & Tiles
| Name | walls & tiles | Version | 1.0 |
|---|---|---|---|
| make a brick wall, (no mortar) | License | n/a | |
| Menu | Group: Opens with Text Editor | Blender | 2.28a & 2.45 |
| Author | Johan Badenhorst | ||
| Link(s) | http://blenderscriptstorage.googlepages.com/Wall01Beta.rar | ||
| Executable: wall01beta.py | Modules: |
| Data: | External Dependencies: None |
| Additional information: n/a. |







![[]](/skins/blender/open.png)
