From BlenderWiki
< Extensions:Py | Scripts | Manual | Mesh
[edit] mesh_edges2curves
[edit] About
| Name | Edges to Curve | Version | 1.0 / 2006-02-08 |
|---|---|---|---|
| Edges not used by a face are converted into polyline(s). | License | GPL: GNU General Public License | |
| Menu | Group: Mesh | Blender | 2.42a |
| Author | Campbell Barton | ||
| Link(s) | (included with blender) | ||
| Executable: mesh_edges2curves.py | Modules: |
| Data: | External Dependencies: None |
| Additional information: * Included in Blender 2.42a. |
[edit] Support
- Python & Plugins forum at Blender Artists.
- Back to Catalog | Mesh







![[]](/skins/blender/open.png)
