From BlenderWiki
< Extensions:Py | Scripts | Manual | Mesh
- Back to Catalog
[edit] edges to curves
[edit] About
| Name | Edges to Curve | Version | 0.0.3 |
|---|---|---|---|
| Edges not used by a face are converted into polyline(s). | License | N/A | |
| Menu | Group: Mesh | Blender | 2.42a & 2.45 |
| Author | Campbell Barton | ||
| Link(s) | Included in Blender | ||
| Executable: mesh_edges2curves.py | Modules: |
| Data: | External Dependencies: None |
Additional information: Included in Blender 2.45.
|
[edit] Support
- Python & Plugins forum at Blender Artists.
- Back to Catalog







![[]](/skins/blender/open.png)
