From BlenderWiki
< Extensions:Py | Scripts | Manual | Mesh
[edit] 4mm_edge_intersection
[edit] About
| Name | Compute Edge Intersection | Version | 1.1 / 2005-08-14 |
|---|---|---|---|
| Select 2 edges, then run this script. | License | GPL: GNU General Public License | |
| Menu | Group: Mesh | Blender | 2.42a - 2.48 |
| Author | FourMadMen.com (FourMadMen) | ||
| Link(s) | http://www.fourmadmen.com/blender/scripts/4mm_edge_intersection.html | ||
| Executable: 4mm_edge_intersection.py | Modules: |
| Data: | External Dependencies: None |
| Additional information: n/a. |
[edit] External Documentation
- FourMadMen has written some doc's here:
- http://www.fourmadmen.com/blender/scripts/4mm_edge_intersection.html
[edit] Support
- Python & Plugins forum at Blender Artists.
- Back to Catalog | Mesh







![[]](/skins/blender/open.png)
