From BlenderWiki
< Extensions:Py | Scripts | Manual | Animation
[edit] Relative Object Ipo
[edit] About
| Name | Relative Object Ipo | Version | 1.0 |
|---|---|---|---|
| Move all Object Ipo curves (eg. LocX) to their relative equivalents (eg. dLocX). | License | GPL | |
| Menu | Group: Animation | Blender | 2.48 |
| Author | Matt Ebb | ||
| Link(s) | pending! | ||
| Executable: =relative_object_ipo.py | Modules: |
| Data: | External Dependencies: None |
| Additional information: n/a |
[edit] Introduction
[edit] Support
- Python & Plugins forum at Blender Artists.
- Back to Catalog | Animation







![[]](/skins/blender/open.png)
