From BlenderWiki
| UI location | Group: AddMesh ( see note ) | ||
|---|---|---|---|
| Usage | Press spacebar/mesh to find a new Primitive 'Octahedron' | ||
| Version | 1.0 | Author(s) | Ed Montgomery http://friendlycanadian.googlepages.com/ |
| Blender | 2.46 - 2.47 | License | GPL |
| Note(s) | Also in Add Mesh Toolkit | ||
| File name | add_mesh_octahedron.py |
|---|---|
| Current version download | updated version in rar-archive on blenderWiki - addmesh_octahedron_248 (2008.12.30) - Script update for Blender 2.48a |
| Links | http://friendlycanadian.googlepages.com/add_mesh_octahedron.py |
|---|
Introduction
Create Add Mesh Octahedron
- This Script creates a Octahedron Primitive.
- Copy the script to .blender/scripts.
- Press the Space bar.
- Then Add.
- Then Mesh.
- Below the Monkey.
- There is the Octahedron.
- Press Octahedron.
- To create the New Mesh.
- This primitive was added in Blender.
- As A Script, not Hardcoded.
Instructions
Additional Information
- In the Wiki writer's opinion always have Python Installed on your computer when using scripts. http://www.python.org/
Support
- Python & Plugins forum at Blender Artists.
